Email:info2@onen.cn
el: 0086-750-6163077Strong power AC motor, hydraulic driving system, more stable and smoothy for driving and lifting;
Extendable platform, spacious and safe working space;
Pothole protection device, anti-collision protection, falling alarm and other safety systems, safe and reliable;
The integrated high-definition LCD instrument integrates functions such as lifting operation buttons, mode selection, power display, and working time
参数表
序号 No. | 名称 | Name | 单位 Unit | ON0608 | ON0810 | ON1012 | ON1212 | |
1 | 最大装载量 | Max. Capacity | kg | 230 | 450 | 320 | 320 | |
2 | 平台延伸时装载量 | Load of platform extension | kg | 110 | 110 | 110 | 110 | |
3 | 整机重量 | Service Weight | kg | 1390 | 2460 | 2800 | 2985 | |
4 | 整机宽度 | Overall width | b | mm | 760 | 1150 | 1150 | 1150 |
5 | 轴距 | Wheelbase | mm | 1370 | 1850 | 1850 | 1850 | |
6 | 轮距 | Track width | mm | 646 | 1020 | 1020 | 1020 | |
7 | 轮胎类型 | Type of wheel | 橡胶轮胎 Rubber tyres | |||||
8 | 轮胎尺寸 | Wheel size | mm | Φ305x114 | Φ380x130 | Φ380x130 | Φ380x130 | |
9 | 最大工作人数(室内) | Max. Number of workers (Indoor) | 2 | 3 | 2 | 2 | ||
10 | 最大工作高度 | Max. Working height | mm | 8000 | 10000 | 12000 | 13900 | |
11 | 最大平台高度 | Max. Platform height | mm | 6000 | 8000 | 10000 | 12000 | |
12 | 整机高度(栏杆立起) | Overall height(Rails up) | h1 | mm | 2170 | 2340 | 2460 | 2582 |
13 | 整机高度(栏杆降下) | Overall height(Rails down) | h2 | mm | 1840 | 1710 | 1830 | 2030 |
14 | 平台尺寸(长x宽) | Platform size (Length × Width) | L1×b1 | mm | 1840×760 | 2243×1134 | 2243×1134 | 2243×1134 |
15 | 平台延伸长度 | Platform extension length | L3 | mm | 900 | 1000 | 1000 | 1000 |
16 | 整机长度(平台延伸时) | Overall length (Extented) | L2 | mm | 2720 | 3243 | 3243 | 3243 |
17 | 整机长度(平台缩进时) | Overall length (Indented) | L1 | mm | 1840 | 2243 | 2243 | 2243 |
18 | (外侧)回转半径 | Truning radius (Inside/Outside) | mm | 1550 | 2200 | 2200 | 2200 | |
19 | 离地间隙 | Ground clearance | M | mm | 60 | 85 | 85 | 85 |
20 | 离地间隙(坑洼保护装置展开) | Ground clearance(Pothole protection opened) | mm | 20 | 25 | 25 | 25 | |
21 | 行驶速度(平台收起时) | Travel speed (Folded) | km/h | 4 | 3.5 | 3.5 | 3.5 | |
22 | 行驶速度(平台升起时) | Travel speed (Raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | |
23 | 爬坡能力 | Gradeability | % | 25 | 30 | 25 | 25 | |
24 | 最大工作倾斜度 | Max. Working slope | ° | 3/1.5 | 3/1.5 | 3/1.5 | 3/1.5 | |
25 | 振动值不超过 | Vibration value at most | m/s2 | 2.5 | 2.5 | 2.5 | 2.5 | |
26 | 铅酸电池电压/容量 | Voltage/Capacity of lead-acid battery | V/Ah | 24/160 | 24/160 | 24/160 | 24/160 | |
27 | 包装尺寸 | Package dimensions | h2×b×L1 | mm | 1840×760×1840 | 1710×1150×2243 | 1830×1150×2243 | 2030×1150×2243 |
Electric Scissor Lift
Electric Lift Elevator
Extendable Platform
Dream gathers the team, the team casts the dream, and the passion builds the dream of ONEN people
The Evolution of Electric Reach Trucks: Comparing Stand-On and Sit-Down Models
Revolutionizing the Material Handling Industry: Stand-on Electric Counterbalance Forklifts
ONEN Forklifts is poised for take-off worldwide---ONEN Forklifts debuts at the 133rd Canton Fair
Revolutionizing Warehouse Efficiency: Exploring Electric Pallet Stackers and Their Advantages