Email:info2@onen.cn
el: 0086-750-6163077Guangdong ONEN New-resource Equipments Co., Ltd.
Widely Used Solid and Stable Battery Forklift with CE Certification
| Product Paramenters | |
| Model | CBD20/25/30 |
| Power type | electric |
| Driving way | stand-on |
| Rated load | 2000/2500/3000 kg |
| Load center | 600 mm |
| Front overhang | 970 mm |
| Wheel base | 1400 mm |
| Self-weight (not include battery) | 475 kg |
| Front wheel span | 515 mm |
| Rear wheel span | 400 mm |
| Overall height | 1435 mm |
| Lifting height | 205 mm |
| Fork ground clearance (Closed) | 85 mm |
| Handle height from the ground (Max. / Min.) | 1435 /985 mm |
| Overall length | 1850 mm |
| Overall width | 725 mm |
| Fork size | 160/55/1150 mm |
| Fork outer width | 520/550/680 mm |
| Min. ground clearance | 30 mm |
| Aisle width for pallet 1000*1200 | 2132 mm |
| Turning radius | 1695 mm |
| Travel speed (laden/ unladen) | 5.2/6.0 km/h |
| Lifting speed (laden/ unladen) | 40/50 mm/s |
| Lowering speed (laden/ unladen) | 50/40 mm/s |
| Max. gradeability (laden/ unladen) | 8/15 % |
| Brake type | Electromagnetic brake |
| Tire | Polyurethane wheels (PU) |
| Driving wheel | Φ230×75 mm |
| Bearing wheel | Φ80×70 mm |
| Balance wheel | Φ125×50 mm |
| Wheel number(Front/rear)(x=driven wheel) | 1x-2/4 |
content is empty!