Email:info2@onen.cn
Tel: 0086-750-6163077| Availability: | |
|---|---|
FL960-E Ultra
ONEN
Electric Loader
Electric
5800kg
Dual pump confluence
3380mm
lithium iron phosphate
CE/RoHS/SGS
| Basic Parameters | |||
| 1 | model | FL960-E Ultra | |
| 2 | Load Capacity | kg | 5800 |
| 3 | Rated Power | kW | 225 (120+105) |
| 4 | Maximum Torque | N.m | 1100 (800+300) |
| 5 | Curb Weight | kg | 18260/18400/19000 |
| 6 | Bucket Capacity | m3 | 2.5-5.0 |
| 7 | Tilting Load (full steering) | kg | ≥116 |
| 8 | Unloading Height | mm | 3380 |
| 9 | Unloading Distance | mm | 1140 |
| 10 | Maximum Traction | kN | 170 |
| 11 | Maximum Lifting Force | kN | 170 |
| 12 | First Gear Speed (Forward/Reverse) | km/h | 16/16 |
| 13 | Second Gear Speed (Forward/Reverse) | km/h | 40/- |
| 14 | Overall Length | mm | 9060 |
| 15 | Overall Height | mm | 3480 |
| 16 | Wheel Track | mm | 2250 |
| 17 | Wheelbase | mm | 3450 |
| 18 | Steering Angle | 。 | 37 |
| 19 | Maximum Climbing Angle | 。 | 28 |
| 20 | Three-term Sum | S | 9.8 |
| Power Battery 动力电池 | |||
| 1 | Battery Type | lithium iron phosphate | |
| 2 | Rated Capacity Of Power Battery | kWh | 289/357/408 |
| 3 | Rated Voltage Of Power Battery | V | 589/538/614 |
| 4 | Maximum Charging Power Of Charging Pile | kW | 240/280/320 twin guns |
| 5 | Power Battery Heating | electric heating | |
| Hydraulic System 液压系统 | |||
| 1 | Type | dual pump confluence | |
| 2 | Operation Method | pilot operation | |
| Walking Motor 行走电机 | |||
| 1 | Motor Type | Permanent Magnet Synchronous | |
| 2 | Rated Power | kW | 120 |
| 3 | Rated Torque | N.m | 358 |
| 4 | Peak Power | kW | 220 |
| 5 | Peak Torque | N.m | 800 |
| Hydraulic Motor 液压电机 | |||
| 1 | Motor Type | Permanent Magnet Synchronous | |
| 2 | Rated Power | kW | 105 |
| 3 | Rated Torque | N.m | 167 |
| 4 | Peak Power | kW | 190 |
| 5 | Peak Torque | N.m | 300 |
| Other 其他 | |||
| 1 | Gearbox | Electronically controlled fixed-shaft AMT gearbox | |
| 2 | Drive Axle | Mpa | Enhanced dry drive axle |
| 3 | Tire | Mpa | 23.5-2518PR/16PR |
| 4 | Service Brake System | Km/h | Fully hydraulic four-wheel disc brake |
| 5 | Air Conditioning System | Air conditioner with heating and cooling functions | |
content is empty!