Email:info2@onen.cn
Tel: 0086-750-6163077| Availability: | |
|---|---|
CPDD-L-5030
ONEN
Counterbalanced Electric Forklift
Electric
5T
Seated
500mm
Pneumatic Tire / Solid Core Tire
3m
1220mm
3050mm
Lithium Battery
Single Sided Tray, Double Sided Tray
80V/560Ah
80V/200A
support
Warranty for one year or 2000 hours (5-year warranty for lithium batteries)
CE/RoHS/SGS

FORKLIFT ADVANTAGES
Electric four-wheel balanced weight
new-energy storage and handling equipment

EASY INCREASE
Large field of view wide body gantry
Real materials are used to create a safe structure with copper tendons and iron bones

HIGH-POWER MOTOR
Easy to handle climbing
High system efficiency and complete protection of kinetic energy

LOAD CAPACITY
5 tons rated load
Large load-bearing capacity and flexible mobility, suitable for
use anywhere, saving time and effort

FORKLIFT PARAMETERS
| Feature | |||
| 1 | Model | CPDD-L | |
| 2 | Configuration No. | 5030 | |
| 3 | Power type | Electric | |
| 4 | Operation type | Seated | |
| 5 | Load capacity | kg | 5000 |
| 6 | Load center distance | mm | 500 |
| 7 | Load distance | mm | 570 |
| 8 | Wheelbase | mm | 2100 |
| Weight | |||
| 1 | Service weight with battery | kg | 6800 |
| Wheels | |||
| 1 | Wheels type | Solid tires/Pneumatic tires(Optional) | |
| 2 | Tyre size (Front) | 7.00-12 | |
| 3 | Tyre size (Rear) | 300-15 | |
| 4 | Wheel quantity (Front/Rear) | 2/2 | |
| 5 | Track width (Front) | mm | 1180 |
| 6 | Track width (Rear) | mm | 1190 |
| Mast and fork | |||
| 1 | Mast lowered height | mm | 2190 |
| 2 | Free lift | mm | 160 |
| 3 | Lift height | mm | 3000 |
| 4 | Extended mast height | mm | 4350 |
| 5 | Tilt of mast carriage (Forward/Backward) | ° | 6/12 |
| 6 | Fork-carriage width | mm | 1380 |
| 7 | Width overall forks (Adjustable) | mm | 300-1380 |
| 8 | Fork length | mm | 1220 |
| Dimension | |||
| 1 | Overall length (With forks) | mm | 4890 |
| 2 | Overall length(Without forks) | mm | 3370 |
| 3 | Overall width | mm | 1480 |
| 4 | Overall height | mm | 2380 |
| 5 | Height of overhead guard (Cabin) | mm | 2380 |
| 6 | Height of seat/stand-on platform | mm | 1350 |
| 7 | Coupling height | mm | 400 |
| 8 | Turning radius | mm | 3050 |
| 9 | Aisle width for pallets 1000×1200 | mm | 4740 |
| 10 | Aisle width for pallets 800×1000 | mm | 4540 |
| 11 | Ground clearance (Below mast, laden) | mm | 127 |
| 12 | Ground clearance (Center of wheelbase, laden) | mm | 200 |
| Performance | |||
| 1 | Travel speed (Laden/Unladen) | km/h | 16/18 |
| 2 | Lift speed (Laden/Unladen) | mm/s | 350/400 |
| 3 | Lowering speed (Laden/Unladen) | mm/s | 450/350 |
| 4 | Max. traction (Laden) | KN | 220 |
| 5 | Gradeability (Laden/Unladen) | % | 20 |
| 6 | Driving motor | kw | 23 |
| 7 | Lifting motor | kw | 30 |
| 8 | Electric control current | Ah | 450 |
| Battery | |||
| 1 | Voltage/Capacity of lithium battery | V/Ah | 80/560 |
| 2 | Lithium battery charger | V/A | 80/200 |
| Mast Table | |||
| Lift height | Mast lowered height | Free lift | Extended mast height |
| h3(mm) | h1(mm) | h2(mm) | h4(mm) |
| 3000 | 2210 | 160 | 3736 |
| 4000 | 2760 | 160 | 4736 |
| 4500 | 2210 | 1626 | 5238 |
| 5000 | 2410 | 1825 | 5738 |
| 5500 | 2600 | 2015 | 6238 |
| 6000 | 2780 | 2190 | 6738 |




