Email:info2@onen.cn
Tel: 0086-750-6163077| Availability: | |
|---|---|
CPC/CPCD-3030
ONEN
Counterbalanced Diesel Forklift
Diesel
3.0T
Seated
500mm
Pneumatic Tire / Solid Core Tire
3m
1070mm
2240mm
60L
Xinchai / Quanchai / YANMAR / KUBOTA
Single Sided Tray, Double Sided Tray
12V/80Ah
support
Warranty for one year or 1000 hours
CE/RoHS/SGS
CPC/CPCD-3030 diesel forklift is widely used in heavy-duty and outdoor work environments. Its counterbalanced design and robust diesel power make it particularly suitable for scenarios such as ports and docks, factory floors, construction sites, and logistics parks.
CPC/CPCD-3030 can effectively handle sloping roads, adverse weather conditions, and long-duration continuous operations. It excels in high-intensity and low-frequency tasks such as handling steel, stone, heavy pallets, and container loading and unloading, offering significant advantages of strong power, good trafficability, and long endurance.
| 1 | Model | CPC3030/CPCD3030 | |
| 2 | Powertype | diesel | |
| 3 | Operation type | seated | |
| 4 | Load capacity | kg | 3000 |
| 5 | Load centre distance | mm | 500 |
| 6 | Wheels type | Solid tires/Pneumatic tires(Optional) | |
| 7 | Tire specification(Front/Rear) | 28x9-15/6.50-10 | |
| 8 | Fork length | mm | 1070 |
| 9 | Width overall forks (Adjustable) | mm | 1100/250 |
| 10 | Overall Length (Without fork) | mm | 2690 |
| 11 | Overall Width | mm | 1210 |
| 12 | Lift height | mm | 3000 |
| 13 | Extended mast height | mm | 3560 |
| 14 | Mast lowered height | mm | 2100 |
| 15 | Free height | mm | 165 |
| 16 | Tilt of mast carriage (Forward/Backward) | α/β | 6°/12° |
| 17 | Turning radius | mm | 2240 |
| 18 | Travelspeed (Laden/Unladen) | km/h | 18/20 |
| 19 | Lift speed (Laden/Unladen) | mm/s | 485/505 |
| 20 | Lowering speed (Laden/Unladen) | mm/s | <600 |
| 21 | Gradeability (Unladen) | % | 20 |
| 22 | Service brake | Power brake (Pedal) | |
| 23 | Parking brake | Mechanical (Manual) | |
| 24 | Fuel capacity | L | 60 |
| 25 | Engine model | Xinchal/Quanchai/YANMAR/KUBOTA | |
| 26 | Battery (Voltage/Capacity) | V/Ah | 12/80 |
content is empty!