Email:info2@onen.cn
Tel: 0086-750-6163077| Availability: | |
|---|---|
CPDD-L-5030
Single Sided Tray
| 1 | Model | CPDD-L | |
| 2 | Configuration No. | 5030 | |
| 3 | Power type | Electric | |
| 4 | Operation type | Seated | |
| 5 | Load capacity | kg | 5000 |
| 6 | Load center distance | mm | 500 |
| 7 | Wheels type | Solid tires/Pneumatic tires(Optional) | |
| 8 | Tyre size (Front) | 7.00-12 | |
| 9 | Tyre size (Rear) | 300-15 | |
| 10 | Mast lowered height | mm | 2190 |
| 11 | Free lift | mm | 160 |
| 12 | Lift height | mm | 3000 |
| 13 | Extended mast height | mm | 4350 |
| 14 | Tilt of mast carriage (Forward/Backward) | ° | 6/12 |
| 15 | Overall length (With forks) | mm | 4890 |
| 16 | Overall length(Without forks) | mm | 3370 |
| 17 | Overall width | mm | 1480 |
| 18 | Overall height | mm | 2380 |
| 19 | Turning radius | mm | 3050 |
| 20 | Travel speed (Laden/Unladen) | km/h | 16/18 |
| 21 | Lift speed (Laden/Unladen) | mm/s | 350/400 |
| 22 | Lowering speed (Laden/Unladen) | mm/s | 450/350 |
| 23 | Max. traction (Laden) | KN | 220 |
| 24 | Gradeability (Laden/Unladen) | % | 20 |
| 25 | Voltage/Capacity of lithium battery | V/Ah | 80/560 |
| 26 | Lithium battery charger | V/A | 80/200 |
| 1 | Model | CPDD-L | |
| 2 | Configuration No. | 5030 | |
| 3 | Power type | Electric | |
| 4 | Operation type | Seated | |
| 5 | Load capacity | kg | 5000 |
| 6 | Load center distance | mm | 500 |
| 7 | Wheels type | Solid tires/Pneumatic tires(Optional) | |
| 8 | Tyre size (Front) | 7.00-12 | |
| 9 | Tyre size (Rear) | 300-15 | |
| 10 | Mast lowered height | mm | 2190 |
| 11 | Free lift | mm | 160 |
| 12 | Lift height | mm | 3000 |
| 13 | Extended mast height | mm | 4350 |
| 14 | Tilt of mast carriage (Forward/Backward) | ° | 6/12 |
| 15 | Overall length (With forks) | mm | 4890 |
| 16 | Overall length(Without forks) | mm | 3370 |
| 17 | Overall width | mm | 1480 |
| 18 | Overall height | mm | 2380 |
| 19 | Turning radius | mm | 3050 |
| 20 | Travel speed (Laden/Unladen) | km/h | 16/18 |
| 21 | Lift speed (Laden/Unladen) | mm/s | 350/400 |
| 22 | Lowering speed (Laden/Unladen) | mm/s | 450/350 |
| 23 | Max. traction (Laden) | KN | 220 |
| 24 | Gradeability (Laden/Unladen) | % | 20 |
| 25 | Voltage/Capacity of lithium battery | V/Ah | 80/560 |
| 26 | Lithium battery charger | V/A | 80/200 |
ONEN 3.5-ton Electric Balance Weight Team Sets A Benchmark for Standardized Management
ONEN Electric Forklift Professional Skills Training Fully Upgraded
How to Operate an Aerial Work Platform Safely: A Step-by-Step Guide
ON-S Aerial Work Platform: Safe, Efficient, and Reliable High-Altitude Solutions
China Forklift Truck: Addressing Key Concerns and Opportunities in the Global Market
Innovation in Electric Forklift Technology: Efficient Energy Saving and Intelligent Integration
Introducing the New ONEN Equipment Series for Christmas 2024