Email:info2@onen.cn
Tel: 0086-750-6163077| Availability: | |
|---|---|
CPDD-V-3040
Single Sided Tray
1 | Model | CPDD-V | ||
2 | Configuration No. | 3040 | ||
3 | Power type | Electric | ||
4 | Operation type | Seated | ||
5 | Load capacity | kg | 3000 | |
6 | Load center distance | mm | 500 | |
7 | Wheels type | Pneumatic tires/Solid tires(Optional) | ||
8 | Tyre size (Front) | 28×9-15-14PR | ||
9 | Tyre size (Rear) | 6.5-10-10PR | ||
10 | Mast lowered height | mm | 2620 | |
11 | Free lift | mm | 130 | |
12 | Lift height | mm | 4000 | |
13 | Full height at maximum lifting | mm | 5173 | |
14 | Tilt of mast carriage (Forward/Backward) | ° | 6/12 | |
15 | Overall length(Without forks) | mm | 2760 | |
16 | Overall width | mm | 1220 | |
17 | Turning radius | mm | 2500 | |
18 | Aisle width for pallets 1000×1200 | mm | 4080 | |
19 | Maximum Travel speed (Laden/Unladen) | km/h | 13.5/14.5 | |
20 | Maximum Lift speed (Laden/Unladen) | mm/s | 290/400 | |
21 | Maximum Lowering speed (Laden/Unladen) | mm/s | 390/380 | |
22 | Gradeability (Laden/Unladen) | % | 15/15 | |
23 | Voltage/Capacity of lithium battery | V/Ah | 80/205 | |
24 | Lithium battery charger | V/A | 80/100 | |
The AGV Intelligent Forklift Market Is Experiencing Rapid Growth
How to Choose the Right AGV Intelligent Forklift for Your Warehouse?
The Unsung Hero of the Warehouse: Mastering the Hand Pallet Truck
Manual vs. Electric Pallet Truck: Which One Moves Your Business Forward?
Can Electric Pallet Trucks Revolutionize Your Green Logistics Strategy?
Intelligent Manufacturing Efficiency, Electric Drive Pioneer, New Power Debut
Electric Pallet Stacker: The Electrification Revolution of Warehousing And Logistics
How Can an Electric Pallet Stacker Boost Your Storage Efficiency?